Regatta Management System: Difference between revisions
No edit summary |
No edit summary |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 4: | Line 4: | ||
[[Hosting and Support]]<br> | [[Hosting and Support]]<br> | ||
[[Passwords]] | [[Passwords]]<br> | ||
[[Permissions]]<br> | [[Permissions]]<br> | ||
[[Paddler and Club Database]]<br> | [[Paddler and Club Database]]<br> | ||
| Line 11: | Line 11: | ||
[[Competitions and Events]]<br> | [[Competitions and Events]]<br> | ||
[[Entries]]<br> | [[Entries]]<br> | ||
[[Procedure at Entries Close]]<br> | |||
[[Crew Boats]]<br> | [[Crew Boats]]<br> | ||
[[Payment]]<br> | [[Payment]]<br> | ||
| Line 18: | Line 19: | ||
[[Results]]<br> | [[Results]]<br> | ||
[[Promotions and Demotions]]<br> | [[Promotions and Demotions]]<br> | ||
[[Paddler Entries from Last Two Years]]<br> | |||
[[FAQs]]<br> | [[FAQs]]<br> | ||
<br> | <br> | ||
Latest revision as of 21:21, 20 October 2021
This wiki documents technical information related to configuring, running and using the Regatta Management System for National, Regional, and Local regattas in Great Britain.
Use the following links to access the main sections:
Hosting and Support
Passwords
Permissions
Paddler and Club Database
Paddler Registration and Transfers
Ability Classes and Age Classes
Competitions and Events
Entries
Procedure at Entries Close
Crew Boats
Payment
Timetable
Start Lists
Data Feeds for Nottingham Timing System
Results
Promotions and Demotions
Paddler Entries from Last Two Years
FAQs
Consult the User's Guide for information on using the wiki software.