Data Feeds for Nottingham Timing System: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Use the following links to download data files for use in the Nottingham Timing System, replacing the #5 with the correct regatta number.<br> | Use the following links to download data files for use in the Nottingham Timing System, replacing the #5 with the correct regatta number.<br> | ||
Timetable | Timetable<br> | ||
https://canoesprint.britishcanoeing.org.uk/export/bcu/timetable-trevor/31 <br><br> | https://canoesprint.britishcanoeing.org.uk/export/bcu/timetable-trevor/31 <br><br> | ||
Start Lists without long-distance paddlers included | Start Lists without long-distance paddlers included<br> | ||
https://canoesprint.britishcanoeing.org.uk/export/bcu/startlist/31 <br> | https://canoesprint.britishcanoeing.org.uk/export/bcu/startlist/31 <br> | ||
Start Lists with long-distance paddlers included | Start Lists with long-distance paddlers included<br> | ||
https://canoesprint.britishcanoeing.org.uk/export/bcu/startlist-new/31 | https://canoesprint.britishcanoeing.org.uk/export/bcu/startlist-new/31 | ||
Revision as of 14:37, 7 April 2023
Use the following links to download data files for use in the Nottingham Timing System, replacing the #5 with the correct regatta number.
Timetable
https://canoesprint.britishcanoeing.org.uk/export/bcu/timetable-trevor/31
Start Lists without long-distance paddlers included
https://canoesprint.britishcanoeing.org.uk/export/bcu/startlist/31
Start Lists with long-distance paddlers included
https://canoesprint.britishcanoeing.org.uk/export/bcu/startlist-new/31