Progressions: Difference between revisions
PhilCaisley (talk | contribs) Created page with "Progressions are applied to the results of Heats to determine which paddlers will progress to the Finals. Progressions are applied automatically and are determined using a co..." |
PhilCaisley (talk | contribs) No edit summary |
||
| Line 10: | Line 10: | ||
The progressions rules that are applied automatically are as follows: | The progressions rules that are applied automatically are as follows: | ||
=For MAK & MBK|WAK & WBK|BAK & BBK|GAK & GBK= | |||
10 to 18 Competitors 1st – 3rd + 3 BT to Final 1. Rest to Final 2 | 10 to 18 Competitors 1st – 3rd + 3 BT to Final 1. Rest to Final 2 <br> | ||
19 to 27 Competitors 1st – 2nd + 3 BT to Final 1. 3rd – 5th + 3 BT to Final 2 | 19 to 27 Competitors 1st – 2nd + 3 BT to Final 1. 3rd – 5th + 3 BT to Final 2 <br> | ||
28 to 36 Competitors 1st – 2nd + 3 BT to Final 1. 3rd – 5th + 3 BT to Final 2 | 28 to 36 Competitors 1st – 2nd + 3 BT to Final 1. 3rd – 5th + 3 BT to Final 2 <br> | ||
37 to 44 Competitors 1st + 4 BT to Final 1. Remaining 2nd + BT to Final 2. Remaining 3rd + next 4 BT to Final 3 [if space in programme] | 37 to 44 Competitors 1st + 4 BT to Final 1. Remaining 2nd + BT to Final 2. Remaining 3rd + next 4 BT to Final 3 [if space in programme] <br> | ||
45 to 54 Competitors 1st + 3 BT to Final 1. Remaining 2nd + BT to Final 2. Remaining 3rd + next BT to Final 3 [if space in programme] | 45 to 54 Competitors 1st + 3 BT to Final 1. Remaining 2nd + BT to Final 2. Remaining 3rd + next BT to Final 3 [if space in programme] <br> | ||
=For MAK|WAK|BAK|GAK|MOK|WOK|MU23|WU23|BU18|GU18= | |||
10 to 18 Competitors 1st – 3rd + 3 BT to Final | 10 to 18 Competitors 1st – 3rd + 3 BT to Final <br> | ||
19 to 27 Competitors 1st – 2nd + 3 BT to Final 1. 3rd – 5th + 3 BT to Final 2 | 19 to 27 Competitors 1st – 2nd + 3 BT to Final 1. 3rd – 5th + 3 BT to Final 2 <br> | ||
28 to 36 Competitors 1st – 2nd + 3 BT to Final 1. 3rd – 5th + 3 BT to Final 2 | 28 to 36 Competitors 1st – 2nd + 3 BT to Final 1. 3rd – 5th + 3 BT to Final 2 <br> | ||
37 to 44 Competitors 1st + 4 BT to Final 1. Remaining 2nd + BT to Final 2. Remaining 3rd + next 4 BT to Final 3 [''if space in programme''] | 37 to 44 Competitors 1st + 4 BT to Final 1. Remaining 2nd + BT to Final 2. Remaining 3rd + next 4 BT to Final 3 [''if space in programme''] <br> | ||
45 to 54 Competitors 1st + 3 BT to Final 1. Remaining 2nd + BT to Final 2. Remaining 3rd + next BT to Final 3 [''if space in programme''] | 45 to 54 Competitors 1st + 3 BT to Final 1. Remaining 2nd + BT to Final 2. Remaining 3rd + next BT to Final 3 [''if space in programme''] <br> | ||
For Canoe Open | =For Canoe Open= | ||
1 to 24 Competitors 3 Seeded Finals (fastest to slowest) – no progression | 1 to 24 Competitors 3 Seeded Finals (fastest to slowest) – no progression <br> | ||
24 to 36 Competitors Men/Boys 9 BT in Heats 1-4 to Final M. Women/Girls 9 BT in Heats 1-4 to Final W [4 Seeded Heats (fastest to slowest) – to 2 Finals] | 24 to 36 Competitors Men/Boys 9 BT in Heats 1-4 to Final M. Women/Girls 9 BT in Heats 1-4 to Final W [4 Seeded Heats (fastest to slowest) – to 2 Finals] <br> <br> | ||
=For MBK|MCK|MDK|MVAK|MVBK|MVCK|MVDK|WVAK|WVBK|WBK|WCK|WDK|BBK|BCK|BDK|GBK|GCK|GDK|LTA|LTB|BU16|BU14|GU16|GU14|MO34|MO44|MO55|MO65|MO34 &44|MO54 & 64|WO34|WO44|WO34 & 44= | |||
10 to 18 Competitors 9 BT in Heats 1-2 to Final | 10 to 18 Competitors 9 BT in Heats 1-2 to Final <br> | ||
19 to 27 Competitors 9 BT in Heats 1-3 to Final 1. Next 9 BT in Heats 1-3 to Final 2 | 19 to 27 Competitors 9 BT in Heats 1-3 to Final 1. Next 9 BT in Heats 1-3 to Final 2 <br> | ||
28 to 36 Competitors 9 BT in Heats 1-4 to Final 1. Next 9 BT in Heats 1-4 to Final 2 | 28 to 36 Competitors 9 BT in Heats 1-4 to Final 1. Next 9 BT in Heats 1-4 to Final 2 <br> | ||
37 to 44 Competitors 9 BT in Heats 1-5 to Final 1. Next 9 BT in Heats 1-5 to Final 2. Next 9 BT in Heats 1-5 to Final 3 [''if space in programme''] | 37 to 44 Competitors 9 BT in Heats 1-5 to Final 1. Next 9 BT in Heats 1-5 to Final 2. Next 9 BT in Heats 1-5 to Final 3 [''if space in programme''] <br> | ||
45 to 54 Competitors 9 BT in Heats 1-6 to Final 1. Next 9 BT in Heats 1-6 to Final 2. Next 9 BT in Heats 1-6 to Final 3 [''if space in programme''] | 45 to 54 Competitors 9 BT in Heats 1-6 to Final 1. Next 9 BT in Heats 1-6 to Final 2. Next 9 BT in Heats 1-6 to Final 3 [''if space in programme''] <br> | ||
55 to 63 Competitors 9 BT in Heats 1-6 to Final 1. Next 9 BT in Heats 1-6 to Final 2. Next 9 BT in Heats 1-6 to Final 3 [''if space in programme''] | 55 to 63 Competitors 9 BT in Heats 1-6 to Final 1. Next 9 BT in Heats 1-6 to Final 2. Next 9 BT in Heats 1-6 to Final 3 [''if space in programme''] <br> | ||
=For Paddle-Ability= | |||
PAD – no progression | PAD – no progression | ||
=For Paracanoe= | |||
No progression | No progression | ||
Revision as of 20:17, 11 May 2017
Progressions are applied to the results of Heats to determine which paddlers will progress to the Finals.
Progressions are applied automatically and are determined using a combination of:
- the number of paddlers in each event
- the class of the event
After progressions have been applied, they may subsequently be adjusted based on how business a given regatta is in order to reduce the number of races.
The progressions rules that are applied automatically are as follows:
For MAK & MBK|WAK & WBK|BAK & BBK|GAK & GBK
10 to 18 Competitors 1st – 3rd + 3 BT to Final 1. Rest to Final 2
19 to 27 Competitors 1st – 2nd + 3 BT to Final 1. 3rd – 5th + 3 BT to Final 2
28 to 36 Competitors 1st – 2nd + 3 BT to Final 1. 3rd – 5th + 3 BT to Final 2
37 to 44 Competitors 1st + 4 BT to Final 1. Remaining 2nd + BT to Final 2. Remaining 3rd + next 4 BT to Final 3 [if space in programme]
45 to 54 Competitors 1st + 3 BT to Final 1. Remaining 2nd + BT to Final 2. Remaining 3rd + next BT to Final 3 [if space in programme]
For MAK|WAK|BAK|GAK|MOK|WOK|MU23|WU23|BU18|GU18
10 to 18 Competitors 1st – 3rd + 3 BT to Final
19 to 27 Competitors 1st – 2nd + 3 BT to Final 1. 3rd – 5th + 3 BT to Final 2
28 to 36 Competitors 1st – 2nd + 3 BT to Final 1. 3rd – 5th + 3 BT to Final 2
37 to 44 Competitors 1st + 4 BT to Final 1. Remaining 2nd + BT to Final 2. Remaining 3rd + next 4 BT to Final 3 [if space in programme]
45 to 54 Competitors 1st + 3 BT to Final 1. Remaining 2nd + BT to Final 2. Remaining 3rd + next BT to Final 3 [if space in programme]
For Canoe Open
1 to 24 Competitors 3 Seeded Finals (fastest to slowest) – no progression
24 to 36 Competitors Men/Boys 9 BT in Heats 1-4 to Final M. Women/Girls 9 BT in Heats 1-4 to Final W [4 Seeded Heats (fastest to slowest) – to 2 Finals]
For MBK|MCK|MDK|MVAK|MVBK|MVCK|MVDK|WVAK|WVBK|WBK|WCK|WDK|BBK|BCK|BDK|GBK|GCK|GDK|LTA|LTB|BU16|BU14|GU16|GU14|MO34|MO44|MO55|MO65|MO34 &44|MO54 & 64|WO34|WO44|WO34 & 44
10 to 18 Competitors 9 BT in Heats 1-2 to Final
19 to 27 Competitors 9 BT in Heats 1-3 to Final 1. Next 9 BT in Heats 1-3 to Final 2
28 to 36 Competitors 9 BT in Heats 1-4 to Final 1. Next 9 BT in Heats 1-4 to Final 2
37 to 44 Competitors 9 BT in Heats 1-5 to Final 1. Next 9 BT in Heats 1-5 to Final 2. Next 9 BT in Heats 1-5 to Final 3 [if space in programme]
45 to 54 Competitors 9 BT in Heats 1-6 to Final 1. Next 9 BT in Heats 1-6 to Final 2. Next 9 BT in Heats 1-6 to Final 3 [if space in programme]
55 to 63 Competitors 9 BT in Heats 1-6 to Final 1. Next 9 BT in Heats 1-6 to Final 2. Next 9 BT in Heats 1-6 to Final 3 [if space in programme]
For Paddle-Ability
PAD – no progression
For Paracanoe
No progression