Competitions and Events: Difference between revisions
| Line 5: | Line 5: | ||
We aim to provide 6 events for each paddler class at each Regatta. Generally, there's not enough time during the weekend to support more than 6 events, particularly when there are potentially heats and finals for each of these events and allowing for an hour's gap between races for paddlers. | We aim to provide 6 events for each paddler class at each Regatta. Generally, there's not enough time during the weekend to support more than 6 events, particularly when there are potentially heats and finals for each of these events and allowing for an hour's gap between races for paddlers. | ||
=Event naming convention= | |||
When setting events up in the Online Entry System, please, adopt the following naming conventions<br> | |||
<br> | |||
Reduce the number of characters by shortening the overall length as much as possible:<br> | |||
• Men is plural so there is no need for Mens, similarly Women<br> | |||
• If you use Mens or Womens, don't add a single quote, not Men's or Women's<br> | |||
• Combine adjoining classes with an oblique, not space-plus-space or space-ampersand-space<br> | |||
• Combine wider classes with hyphen, not space-to-space<br> | |||
• Men Masters can be shortened to Masters<br> | |||
• Women Masters can be shortened to WMasters<br> | |||
• Reduce Over to O, so Over 44 (7 chars) becomes O44 (3 chars)<br> | |||
• Reduce Under to U, so Under 14 (8 chars) becomes U14 (3 chars)<br> | |||
• Remove single quote from Va'a, make it Vaa (or Va-a?) | |||
• Consider removing Va'a altogether as Va'a is indicated by boat type V1<br> | |||
• Reduce Saturday to Sat<br> | |||
• Reduce Sunday to Sun<br> | |||
<br> | |||
Do not use the following characters:<br> | |||
• ampersand (&)<br> | |||
• single quote (')<br> | |||
• double quote (")<br> | |||
• colon (:)<br> | |||
• semi-colon (;)<br> | |||
• equals (=)<br> | |||
• asterix (*)<br> | |||
• hash (#)<br> | |||
<br> | |||
Examples<br> | |||
<br> | |||
From<br> | |||
To<br> | |||
<br> | |||
Mens A + B<br> | |||
Men A/B<br> | |||
<br> | |||
Womens A + Womens B<br> | |||
Women A/B<br> | |||
<br> | |||
Boys C & D<br> | |||
Boys C/D<br> | |||
<br> | |||
Womens A & B + Girls A & B<br> | |||
Women A/B + Girls A/B<br> | |||
<br> | |||
Womens A & B + Girls A + Girls B<br> | |||
Women A/B + Girls A/B<br> | |||
<br> | |||
Canoe A to D - mixed<br> | |||
Canoe A-D - mixed<br> | |||
<br> | |||
Men Masters Over 44<br> | |||
Masters O44<br> | |||
<br> | |||
Women Masters Over 44<br> | |||
WMasters O44<br> | |||
<br> | |||
Women Masters Over 34 & Over 44<br> | |||
WMasters O34/44<br> | |||
<br> | |||
Girls Under 14<br> | |||
Girls U14<br> | |||
<br> | |||
Boys Under 18 + Boys Under 16<br> | |||
Boys U18/16<br> | |||
<br> | |||
Para Men Va'a VL1-3<br> | |||
Para Men Vaa VL1-3<br> | |||
<br> | |||
Para Men Va'a VL1-3<br> | |||
Para Men Vaa VL1-3<br> | |||
<br> | |||
Para Men Va'a VL1-3<br> | |||
Para Men VL1-3<br> | |||
<br> | |||
Paddle-Ability - Saturday<br> | |||
Paddle-Ability - Sat<br> | |||
==Creating Events== | ==Creating Events== | ||
When setting up events, remember to include the event category, e.g. Mini-sprint series, Paddle-ability, National | When setting up events, remember to include the event category, e.g. Mini-sprint series, Paddle-ability, National Championship, Selection etc. These categories appear on the Start Lists next to each event. | ||
==Mixed Crew Events== | |||
The system allows us to control what percentage of the correct class needs to be in each crew boat for the entry to be valid. | The system allows us to control what percentage of the correct class needs to be in each crew boat for the entry to be valid. | ||
Revision as of 15:40, 30 May 2021
Competitions
When creating a competition, ensure that the 'Entries close' date is initially entered before today's date. This means that the competition won't be visible to Team Leaders until we're ready to open it up after internal review.
Events
We aim to provide 6 events for each paddler class at each Regatta. Generally, there's not enough time during the weekend to support more than 6 events, particularly when there are potentially heats and finals for each of these events and allowing for an hour's gap between races for paddlers.
Event naming convention
When setting events up in the Online Entry System, please, adopt the following naming conventions
Reduce the number of characters by shortening the overall length as much as possible:
• Men is plural so there is no need for Mens, similarly Women
• If you use Mens or Womens, don't add a single quote, not Men's or Women's
• Combine adjoining classes with an oblique, not space-plus-space or space-ampersand-space
• Combine wider classes with hyphen, not space-to-space
• Men Masters can be shortened to Masters
• Women Masters can be shortened to WMasters
• Reduce Over to O, so Over 44 (7 chars) becomes O44 (3 chars)
• Reduce Under to U, so Under 14 (8 chars) becomes U14 (3 chars)
• Remove single quote from Va'a, make it Vaa (or Va-a?)
• Consider removing Va'a altogether as Va'a is indicated by boat type V1
• Reduce Saturday to Sat
• Reduce Sunday to Sun
Do not use the following characters:
• ampersand (&)
• single quote (')
• double quote (")
• colon (:)
• semi-colon (;)
• equals (=)
• asterix (*)
• hash (#)
Examples
From
To
Mens A + B
Men A/B
Womens A + Womens B
Women A/B
Boys C & D
Boys C/D
Womens A & B + Girls A & B
Women A/B + Girls A/B
Womens A & B + Girls A + Girls B
Women A/B + Girls A/B
Canoe A to D - mixed
Canoe A-D - mixed
Men Masters Over 44
Masters O44
Women Masters Over 44
WMasters O44
Women Masters Over 34 & Over 44
WMasters O34/44
Girls Under 14
Girls U14
Boys Under 18 + Boys Under 16
Boys U18/16
Para Men Va'a VL1-3
Para Men Vaa VL1-3
Para Men Va'a VL1-3
Para Men Vaa VL1-3
Para Men Va'a VL1-3
Para Men VL1-3
Paddle-Ability - Saturday
Paddle-Ability - Sat
Creating Events
When setting up events, remember to include the event category, e.g. Mini-sprint series, Paddle-ability, National Championship, Selection etc. These categories appear on the Start Lists next to each event.
Mixed Crew Events
The system allows us to control what percentage of the correct class needs to be in each crew boat for the entry to be valid.
This can be set up using the 'Ratio' value.
0% or NULL means not applicable.
25% means at least one paddler has to be from the higher class, i.e. not racing-up class.
50% means at least two paddlers have to be from the higher class, i.e. not racing-up class.
The Ratio can also be used for mixed crew boats. In this instance, all the gender classes should be split between the higher class and the racing-up classes, i.e. men or boys classes in one column, women or girls classes in the other. It doens't match which way round these are. You can then apply a 50% ratio value.
During entries, the system enforces the ratio and throws up an error message.
Merging Events
1. The timetable has to be truncated. You can truncate the timetable from import menu. 2. In events setting you just select the event to merge and system automatically rename the event and merge the entries from selected events. 3. Older events are automatically deleted. 4. Edit the event name to be more prettier