Data Feeds for Nottingham Timing System: Difference between revisions
No edit summary |
No edit summary |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
Use the following links to download data files for use in the Nottingham Timing System, replacing the #5 with the correct regatta number.<br> | Use the following links to download data files for use in the Nottingham Timing System, replacing the #5 with the correct regatta number.<br> | ||
Timetable<br> | |||
https://canoesprint. | https://canoesprint.paddleuk.org.uk/export/bcu/timetable-trevor/41 <br><br> | ||
Start Lists without long-distance paddlers included<br> | |||
https://canoesprint.paddleuk.org.uk/export/bcu/startlist/41 <br> | |||
Start Lists with long-distance paddlers included<br> | |||
https://canoesprint.paddleuk.org.uk/export/bcu/startlist-new/41 | |||
Latest revision as of 20:49, 1 April 2025
Use the following links to download data files for use in the Nottingham Timing System, replacing the #5 with the correct regatta number.
Timetable
https://canoesprint.paddleuk.org.uk/export/bcu/timetable-trevor/41
Start Lists without long-distance paddlers included
https://canoesprint.paddleuk.org.uk/export/bcu/startlist/41
Start Lists with long-distance paddlers included
https://canoesprint.paddleuk.org.uk/export/bcu/startlist-new/41